Analysis of variance (ANOVA)
Sum of Squares | df | Mean Square | F | Sig. | |
Between Groups | 255.259 | 6 | 42.543 | 3.773 | .003 |
Within Groups | 687.800 | 61 | 11.275 | ||
Total | 943.059 | 67 |
There is no significant difference between the means.
Analysis of variance (ANOVA)
Sum of Squares | df | Mean Square | F | Sig. | |
Between Groups | 255.259 | 6 | 42.543 | 3.773 | .003 |
Within Groups | 687.800 | 61 | 11.275 | ||
Total | 943.059 | 67 |
There is no significant difference between the means.