Sum of Squares | df | Mean Square | F | Sig | |
Between Groups | 255.259 | 6 | 42.543 | 3.773 | .003 |
Within Groups | 697.600 | 61 | 11.275 | ||
Total | 943.059 | 67 |
There is significance between the means at the .003 level.
Sum of Squares | df | Mean Square | F | Sig | |
Between Groups | 255.259 | 6 | 42.543 | 3.773 | .003 |
Within Groups | 697.600 | 61 | 11.275 | ||
Total | 943.059 | 67 |
There is significance between the means at the .003 level.
Welcome to Longwood Blogs. This is your first post. Edit or delete it, then start blogging!