ANOVA
V28 – Income | Sum of squares | DF | Mean Square | F | Sig. |
---|---|---|---|---|---|
Between Groups | 255.259 | 6 | 42.543 | 3.773 | .003 |
Within Groups | 687.800 | 61 | 11.275 | ||
Total | 943.059 | 67 |
There is significance between the means at the .001 level.
ANOVA
V28 – Income | Sum of squares | DF | Mean Square | F | Sig. |
---|---|---|---|---|---|
Between Groups | 255.259 | 6 | 42.543 | 3.773 | .003 |
Within Groups | 687.800 | 61 | 11.275 | ||
Total | 943.059 | 67 |
There is significance between the means at the .001 level.