<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenwood Library</title>
	<atom:link href="http://blogs.longwood.edu/library/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.longwood.edu/library</link>
	<description>Just another Longwood Blogs site</description>
	<lastBuildDate>Wed, 02 May 2012 13:59:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Listen to Faculty, students, and staff make Longwood History come alive: A Special Collections event</title>
		<link>http://blogs.longwood.edu/library/2012/03/21/listen-to-faculty-students-and-staff-make-longwood-history-come-alive-a-special-collections-event/</link>
		<comments>http://blogs.longwood.edu/library/2012/03/21/listen-to-faculty-students-and-staff-make-longwood-history-come-alive-a-special-collections-event/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:53:21 +0000</pubDate>
		<dc:creator>Elizabeth Kocevar-Weidinger</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blogs.longwood.edu/library/?p=1360</guid>
		<description><![CDATA[LONGWOOD HISTORY COMES ALIVE @ GREENWOOD LIBRARY:  A SPECIAL COLLECTIONS EVENT Library Atrium Tuesday, March 27, at 3:30 p.m. Greenwood Library’s Special Collections holds unique treasures that make the history of Longwood University come alive.  On Tuesday, March 27, at 3:30 p.m., the Greenwood Library will host an event that will feature faculty, staff, and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><span style="color: #333399"><strong><a href="http://blogs.longwood.edu/library/files/2012/03/New-222.jpg"><img class="size-full wp-image-1361" src="http://blogs.longwood.edu/library/files/2012/03/New-222.jpg" alt="" width="448" height="247" /></a><br />
<strong>LONGWOOD HISTORY COMES ALIVE @ GREENWOOD LIBRARY:  A SPECIAL COLLECTIONS EVENT<br />
</strong></strong></span><strong><span style="color: #333399">Library Atrium </span><br />
</strong><strong><span style="color: #333399">Tuesday, March 27, at 3:30 p.m.</span></strong></p>
<p>Greenwood Library’s Special Collections holds unique treasures that make the history of Longwood University come alive.  On Tuesday, March 27, at 3:30 p.m., the Greenwood Library will host an event that will feature faculty, staff, and students reading excerpts from a variety of materials that were written in days gone by.  A slideshow of historical photos will be included as a part of this event.  Attendees will have an opportunity to win one of three Barnes and Noble gift cards being given away as door prizes.  Refreshments will be available following the program.  Make plans to attend this event on March 27 at 3:30 p.m. in the Atrium of the Greenwood Library.  We hope to see you there!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.longwood.edu/library/2012/03/21/listen-to-faculty-students-and-staff-make-longwood-history-come-alive-a-special-collections-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster Presentation: &#8220;Around the World and Across Time: How We Define Women Writers and How They Define Us&#8221;</title>
		<link>http://blogs.longwood.edu/library/2012/03/19/poster-presentation-around-the-world-and-across-time-how-we-define-women-writers-and-how-they-define-us/</link>
		<comments>http://blogs.longwood.edu/library/2012/03/19/poster-presentation-around-the-world-and-across-time-how-we-define-women-writers-and-how-they-define-us/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:18:59 +0000</pubDate>
		<dc:creator>Elizabeth Kocevar-Weidinger</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blogs.longwood.edu/library/?p=1355</guid>
		<description><![CDATA[&#8220;Around the World and Across Time: How We Define Women Writers and How They Define Us&#8221; Greenwood Library Atrium Longwood University Monday, April 19th through Friday, the 23rd How have women writers’ differing experiences and cultures influenced their understanding of what it means to be a woman?  What are the benefits of considering women writers [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><span style="color: #333399">&#8220;Around the World and Across Time:<br />
How We Define Women Writers and How They Define Us&#8221;</span><strong> </strong></p>
<p style="text-align: center"><strong>Greenwood Library Atrium<br />
</strong>Longwood University<br />
Monday, April 19th through Friday, the 23rd</p>
<p>How have women writers’ differing experiences and cultures influenced their understanding of what it means to be a woman?  What are the benefits of considering women writers as a group, and what are the costs?  These questions and others animate the work of students from ENGL 362: Genders and Bodies, who have created poster presentations on the impact of influential woman authors like Margaret Atwood, Sylvia Plath, Sharon Creech, and Flannery O’Conner.   Find out how this important writing reflects gendered identities across cultures and times, from the 19<sup>th</sup> century to today.  The posters will remain in the Atrium until Friday, March 23.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.longwood.edu/library/2012/03/19/poster-presentation-around-the-world-and-across-time-how-we-define-women-writers-and-how-they-define-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten of the Library’s databases have moved to a new interface.</title>
		<link>http://blogs.longwood.edu/library/2012/01/23/ten-of-the-library%e2%80%99s-databases-have-moved-to-a-new-interface/</link>
		<comments>http://blogs.longwood.edu/library/2012/01/23/ten-of-the-library%e2%80%99s-databases-have-moved-to-a-new-interface/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:31:30 +0000</pubDate>
		<dc:creator>Elizabeth Kocevar-Weidinger</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[wilson]]></category>

		<guid isPermaLink="false">http://blogs.longwood.edu/library/?p=1348</guid>
		<description><![CDATA[&#160; H.W. Wilson was purchased by EBSCO; therefore, the ten Wilson databases listed below are now available through the EBSCOhost/EDS platform.  You may access these databases through the Library’s A-Z Database List or directly on the Library’s home page using  the Library’s “one-stop” search interface. Either way you search, you will have access to all [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>H.W. Wilson was purchased by EBSCO; therefore, the ten Wilson databases listed below are now available through the EBSCOhost/EDS platform.  You may access these databases through the Library’s <a href="http://www.longwood.edu/library/research/db/azlist.htm">A-Z Database List</a> or directly on the Library’s <a href="http://www.longwood.edu/library">home page</a> using  <a href="http://blogs.longwood.edu/library/files/2012/01/onesearch120editedfortext.png"><img class="alignnone size-full wp-image-1350" src="http://blogs.longwood.edu/library/files/2012/01/onesearch120editedfortext.png" alt="" width="71" height="21" /></a>the Library’s “one-stop” search interface. Either way you search, you will have access to all of the content formerly accessed through Wilson and the citation management features of the EBSCO platform.</p>
<p>The following databases affected by this transition are:</p>
<ul>
<li><a href="https://login.proxy.longwood.edu/login?url=http://search.ebscohost.com/login.aspx?authtype=ip,uid&amp;profile=ehost&amp;defaultdb=ofs">Wilson OmniFile Full Text Select</a></li>
<li><a href="https://login.proxy.longwood.edu/login?url=http://search.ebscohost.com/login.aspx?authtype=ip,uid&amp;profile=ehost&amp;defaultdb=ssx">Short Story Index</a></li>
<li><a href="https://login.proxy.longwood.edu/login?url=http://search.ebscohost.com/login.aspx?authtype=ip,uid&amp;profile=ehost&amp;defaultdb=shx">Senior High Core Collection</a></li>
<li><a href="https://login.proxy.longwood.edu/login?url=http://search.ebscohost.com/login.aspx?authtype=ip,uid&amp;profile=ehost&amp;defaultdb=sar">Sears List of Subject Headings</a></li>
<li><a href="https://login.proxy.longwood.edu/login?url=http://search.ebscohost.com/login.aspx?authtype=ip,uid&amp;profile=ehost&amp;defaultdb=rgr">Readers&#8217; Guide Retrospective</a></li>
<li><a href="https://login.proxy.longwood.edu/login?url=http://search.ebscohost.com/login.aspx?authtype=ip,uid&amp;profile=ehost&amp;defaultdb=nbm">Nonbook Materials Core Collection</a></li>
<li><a href="https://login.proxy.longwood.edu/login?url=http://search.ebscohost.com/login.aspx?authtype=ip,uid&amp;profile=ehost&amp;defaultdb=mjx">Middle &amp; Junior High Core Collection</a></li>
<li><a href="https://login.proxy.longwood.edu/login?url=http://search.ebscohost.com/login.aspx?authtype=ip,uid&amp;profile=ehost&amp;defaultdb=gnx">Graphic Novels Core Collection</a></li>
<li><a href="https://login.proxy.longwood.edu/login?url=http://search.ebscohost.com/login.aspx?authtype=ip,uid&amp;profile=ehost&amp;defaultdb=ccx">Children&#8217;s Core Collection</a></li>
</ul>
<p><a href="https://login.proxy.longwood.edu/login?url=http://search.ebscohost.com/login.aspx?authtype=ip,uid&amp;profile=brc"><img src="http://content.ebscohost.com/static/ebscoimages/12.1.40.0/brc/logoBRC.gif" alt="" width="24" height="27" /></a><em>Wilson Biography Plus Illustrated</em> has transformed into a new <a href="https://login.proxy.longwood.edu/login?url=http://search.ebscohost.com/login.aspx?authtype=ip,uid&amp;profile=brc">Biography Reference Center</a>.   This new resource offers full-text biographies of more than 30 genre  categories, including actors,  authors, composers, explorers, figures  relevant to U.S. &amp; world  history,  current  world leaders and many  others.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.longwood.edu/library/2012/01/23/ten-of-the-library%e2%80%99s-databases-have-moved-to-a-new-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Streaming Video Collection for Faculty and Students</title>
		<link>http://blogs.longwood.edu/library/2011/12/05/new-streaming-video-collection-for-faculty-and-students-2/</link>
		<comments>http://blogs.longwood.edu/library/2011/12/05/new-streaming-video-collection-for-faculty-and-students-2/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:47:30 +0000</pubDate>
		<dc:creator>Elizabeth Kocevar-Weidinger</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News and Alerts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[streaming video]]></category>

		<guid isPermaLink="false">http://blogs.longwood.edu/library/?p=1325</guid>
		<description><![CDATA[Faculty: Looking for online/streaming video that can be watched by your students at their convenience but ties the course content and the classroom discussion together? Working on online course design and need streaming videos? Students: Looking for an online video to include in your class presentation or a lesson plan? If your answer is yes, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.longwood.edu/library/2011/12/05/new-streaming-video-collection-for-faculty-and-students-2/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>Faculty: </strong>Looking for online/streaming video that can  be watched by your students at their convenience but ties the course  content and the classroom discussion together? Working on online course  design and need streaming videos?</p>
<p><strong>Students:</strong> Looking for an online video to include in your class presentation or a lesson plan?</p>
<p>If your answer is yes, then try <strong><a href="https://login.proxy.longwood.edu/login?url=http://digital.films.com/portalplaylists.aspx?aid=16597">Films on Demand</a>,</strong> the Library&#8217;s new educational multi-disciplinary digital library!</p>
<p>Please go to the Library’s home page &gt;Find Articles&gt;Databases A-Z&gt;Films on Demand to find what you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.longwood.edu/library/2011/12/05/new-streaming-video-collection-for-faculty-and-students-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Three Databases for a Test Drive!</title>
		<link>http://blogs.longwood.edu/library/2011/11/03/take-three-databases-for-a-test-drive/</link>
		<comments>http://blogs.longwood.edu/library/2011/11/03/take-three-databases-for-a-test-drive/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:47:40 +0000</pubDate>
		<dc:creator>Elizabeth Kocevar-Weidinger</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[News and Alerts]]></category>

		<guid isPermaLink="false">http://blogs.longwood.edu/library/?p=1273</guid>
		<description><![CDATA[Up to marketing research? Please give  AtoZ databases a try. This database provides comprehensive coverage on businesses and households in the U.S. &#160; Would you like to develop interactive thematic maps and reports using thousands of demographic, business, and marketing data variables? Test SimplyMap 2.0. How about 3D Anatomy for speech language pathology, sports injuries. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://login.proxy.longwood.edu/login?url=http://www.atozdatabases.com/search" target="_blank"><img class="size-full wp-image-1276 alignleft" src="http://blogs.longwood.edu/library/files/2011/10/atoz.png" alt="" width="123" height="70" /></a>Up to marketing research? Please give  <a href="https://login.proxy.longwood.edu/login?url=http://www.atozdatabases.com/search">AtoZ databases</a> a try. This database provides comprehensive coverage on businesses and households in the U.S.</p>
<p>&nbsp;</p>
<p><a href="https://login.proxy.longwood.edu/login?url=http://sm2.simplymap.com/"><img class="alignleft size-medium wp-image-1281" title="SimplyMap" src="http://blogs.longwood.edu/library/files/2011/11/simplymap-e1320237466432.png" alt="" width="160" height="34" /></a>Would you like to develop interactive thematic maps and reports  using thousands of demographic, business, and marketing data variables? Test <a href="https://login.proxy.longwood.edu/login?url=http://sm2.simplymap.com/" target="_blank">SimplyMap  2.0</a>.</p>
<p><a href="https://login.proxy.longwood.edu/login?url=http://anatomy.tv"><img class="size-medium wp-image-1282 alignleft" src="http://blogs.longwood.edu/library/files/2011/11/anatomy-300x77.png" alt="" width="159" height="40" /></a> How about <a href="https://login.proxy.longwood.edu/login?url=http://anatomy.tv" target="_blank">3D Anatomy</a> for speech language pathology, sports injuries. surgeries, and other medical topics?</p>
<p>&nbsp;</p>
<p>For more information about these databases, please go to <a href="http://libguides.longwood.edu/content.php?pid=261700&amp;sid=2160460" target="_blank">Database  Trials guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.longwood.edu/library/2011/11/03/take-three-databases-for-a-test-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Janet D. Greenwood Library on your mobile device!</title>
		<link>http://blogs.longwood.edu/library/2011/09/30/the-janet-d-greenwood-library-on-your-mobile-device/</link>
		<comments>http://blogs.longwood.edu/library/2011/09/30/the-janet-d-greenwood-library-on-your-mobile-device/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:19:46 +0000</pubDate>
		<dc:creator>tatiana</dc:creator>
				<category><![CDATA[News and Alerts]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blogs.longwood.edu/library/?p=1261</guid>
		<description><![CDATA[We are happy to announce our beta library mobile site @ bit.ly/mlibrary .  The mobile site features include hours, maps, books/articles searching, and contact information. Try it out and let us know what you think by clicking on the comments button .]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/59871223@N06/6198205678/in/photostream/"><img class="alignleft" src="http://farm7.static.flickr.com/6156/6198205678_59a9c7c215_t.jpg" alt="" width="100" height="75" /></a>We are happy to announce our beta library mobile site @ <a href="http://libguides.longwood.edu/mobile/1104">bit.ly/mlibrary </a>.  The mobile site features include hours, maps, books/articles searching, and contact information. Try it out and let us know what you think by clicking on the comments button <img class="alignnone" src="http://libguides.longwood.edu/data/mobile_icons/1089/1313067772_comments.png" alt="" width="23" height="23" />.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.longwood.edu/library/2011/09/30/the-janet-d-greenwood-library-on-your-mobile-device/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PsycTESTS and PsycTHERAPY on Trial!</title>
		<link>http://blogs.longwood.edu/library/2011/09/29/psyctests-and-psyctherapy-on-trial/</link>
		<comments>http://blogs.longwood.edu/library/2011/09/29/psyctests-and-psyctherapy-on-trial/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:52:42 +0000</pubDate>
		<dc:creator>Elizabeth Kocevar-Weidinger</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[trial]]></category>

		<guid isPermaLink="false">http://blogs.longwood.edu/library/?p=1255</guid>
		<description><![CDATA[The Library has a 30 day trial to two new Psychology databases. PsycTESTS provides access to psychological tests, measures, scales, and other assessments as well as descriptive and administrative information. The database offers links to a variety of materials describing tests in peer-reviewed literature, technical reports, and dissertations as well as links to related peer-reviewed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://search.apa.org/apa_search/static/images/logo.gif" alt="" width="422" height="30" /></p>
<p>The Library has a 30 day trial to two new Psychology databases. <a href="https://login.proxy.longwood.edu/login?url=http://psycnet.apa.org" target="_blank">PsycTESTS</a> provides access to psychological tests, measures, scales, and other  assessments as well as descriptive and administrative information. The  database offers links to a variety of materials describing tests in  peer-reviewed literature, technical reports, and dissertations as well  as links to related peer-reviewed literature describing test  development, review, and use. <a href="https://login.proxy.longwood.edu/login?url=http://psycnet.apa.org" target="_blank">PsycTherapy</a> includes more than 300 videos featuring therapy demonstrations showing  clinicians working with individuals, couples, and families. Please try  out both and let us know what you think about <a href="http://www.surveymonkey.com/s/NCLMNNQ" target="_blank">PsycTESTS</a> and <a href="http://www.surveymonkey.com/s/N2537TC" target="_blank">PsycTHERAPY</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.longwood.edu/library/2011/09/29/psyctests-and-psyctherapy-on-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try Out Films on Demand!</title>
		<link>http://blogs.longwood.edu/library/2011/09/29/try-out-films-on-demand/</link>
		<comments>http://blogs.longwood.edu/library/2011/09/29/try-out-films-on-demand/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:43:06 +0000</pubDate>
		<dc:creator>Elizabeth Kocevar-Weidinger</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[trial]]></category>

		<guid isPermaLink="false">http://blogs.longwood.edu/library/?p=1245</guid>
		<description><![CDATA[VIVA institutions are offering a 30-day free trial of Films on Demand streaming video. Films on Demand is a web-based digital video library delivery service that allows you to view streaming videos from Films for the Humanities &#38; Sciences, PBS, BBC, and many other channels. This service makes it easier to incorporate various educational programs [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://cpcclibraries.files.wordpress.com/2011/02/films-on-demand-logo.jpg?w=300&amp;h=93" alt="" width="300" height="93" /></p>
<p><a href="http://www.vivalib.org/" target="_blank">VIVA</a> institutions are offering a 30-day free trial of <strong>Films on Demand</strong> streaming video. Films on Demand is a web-based digital video library delivery service that allows you to view streaming videos from Films for the Humanities &amp; Sciences, PBS, BBC, and many other channels. This service makes it easier to incorporate various educational programs into Blackboard and other distance learning courseware. Please go to the <a href="http://libguides.longwood.edu/content.php?pid=261700&amp;sid=2160314">Films on Demand guide page</a> for instructions to search and view films and  provide us with your feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.longwood.edu/library/2011/09/29/try-out-films-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Night is back!</title>
		<link>http://blogs.longwood.edu/library/2011/09/19/game-night-is-back/</link>
		<comments>http://blogs.longwood.edu/library/2011/09/19/game-night-is-back/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:46:59 +0000</pubDate>
		<dc:creator>Chris Harper</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[game night]]></category>

		<guid isPermaLink="false">http://blogs.longwood.edu/library/?p=1225</guid>
		<description><![CDATA[Game Night has returned to the Greenwood Library for Fall 2011.  Bring your friends (or parents) to the Library on Friday, September 23, 6:30 to 10PM for video games, board games, and card games.  Snacks such as chips, cookies, cupcakes, lemon bars, and veggie dishes will be served.  And music will be provided by WMLU. [...]]]></description>
			<content:encoded><![CDATA[<p>Game Night has returned to the Greenwood Library for Fall 2011.  Bring your friends (or parents) to the Library on Friday, September 23, 6:30 to 10PM for video games, board games, and card games.  Snacks such as chips, cookies, cupcakes, lemon bars, and veggie dishes will be served.  And music will be provided by <a href="http://wmlu.org/">WMLU</a>.</p>
<p>Some of the video games we&#8217;ll have include:<a href="http://blogs.longwood.edu/library/files/2011/09/mario-kart.jpg"><img class="alignright size-medium wp-image-1227" title="Mario Kart Wii" src="http://blogs.longwood.edu/library/files/2011/09/mario-kart-300x230.jpg" alt="" width="215" height="165" /></a></p>
<ul>
<li>Call of Duty</li>
<li>Donkey Kong Country Returns</li>
<li>Guitar Hero</li>
<li>Just Dance</li>
<li>Mario Kart Wii</li>
<li>NCAA Football 11</li>
<li>Rockband</li>
<li>Super Mario Bros for Wii</li>
<li>Wii Sports</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.longwood.edu/library/2011/09/19/game-night-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenwood Library Multimedia Lab</title>
		<link>http://blogs.longwood.edu/library/2011/09/13/greenwood-library-multimedia-lab/</link>
		<comments>http://blogs.longwood.edu/library/2011/09/13/greenwood-library-multimedia-lab/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:42:23 +0000</pubDate>
		<dc:creator>Tammy Hines</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://blogs.longwood.edu/library/?p=1213</guid>
		<description><![CDATA[Curious about what we have in the Multimedia Lab?  Check out this video]]></description>
			<content:encoded><![CDATA[<p>Curious about what we have in the Multimedia Lab?  Check out this video</p>
<p><a href="http://blogs.longwood.edu/library/2011/09/13/greenwood-library-multimedia-lab/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.longwood.edu/library/2011/09/13/greenwood-library-multimedia-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

